Tested against RoHS Directive 2011/65/EU and Amendment Commission Delegated Directive (EU) 2015/863 (phthalate content).
| Restricted substance | Result | RoHS limit |
|---|---|---|
| Cadmium (Cd) | Not detected | 100 ppm |
| Lead (Pb) | 37 ppm | 1,000 ppm |
| Mercury (Hg) | Not detected | 1,000 ppm |
| Hexavalent chromium (Cr VI) | Not detected | 1,000 ppm |
| PBBs — all 10 congeners | Not detected | 1,000 ppm |
| PBDEs — all 10 congeners | Not detected | 1,000 ppm |
| DEHP · DBP · BBP · DIBP | Not detected | 1,000 ppm each |
Reporting limits: 5 ppm (heavy metals, PBBs, PBDEs), 50 ppm (phthalates). Methods per IEC 62321 series. Limits quoted from Annex II of 2011/65/EU and Amendment (EU) 2015/863 for homogeneous material.